| 442Product | No. | Adhesive | Backing | Thickness | Coverage | Adhesive strength (N/25mm) | Temperature | Details | 
|  | 344 | Butyl rubber | Fabric | 0.60 mm | Silicon paper White | -40°C – +130°C |  | |
|  | 442 | Acrylate removable | Fabric | 0.30 mm | Silicon paper White | > 8 | -20°C – +100°C |  | 
|  | 446 | Acrylate removable/ Acrylate permanent | Fabric | 0.32 mm | Silicon paper White | >   3 > 15 | -20°C – +100°C |  | 
|  | 370 | Acrylate | Thread lining | 0.23 mm | Silicon paper White | > 20 | -40°C – +100°C |  | 
|  | 375 | Acrylate | Thread lining | 0.42 mm | Silicon paper White | > 30 | -40°C – +100°C |  | 


 
 
